<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tzero-tri - Site Wide Activity  - Tzero: Triathlon intelligence</title>
	<atom:link href="http://tzero-tri.com/activity/feed" rel="self" type="application/rss+xml" />
	<link>http://tzero-tri.com/activity/feed</link>
	<description>Site Wide Activity Feed</description>
	<pubDate>Fri, 18 Sep 2009 15:01:25 +0100</pubDate>
	<generator>http://buddypress.org/?v=1.1.2</generator>
	<language>en</language>
		
						<item>
				<guid>26e465af07917dcb17459e66160d07c1</guid>
				<title><![CDATA[admin commented on the blog post Triathlon nutrition: MyProtein energy and recovery products (review)]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/04/23/triathlon-nutrition-myprotein-energy-and-recovery-products-review/</link>
				<pubDate>Wed, 01 Sep 2010 15:54:52 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/admin/">admin</a> commented on the blog post <a href="http://tzero-tri.com/2010/04/23/triathlon-nutrition-myprotein-energy-and-recovery-products-review/#comment-3342">Triathlon nutrition: MyProtein energy and recovery products (review)</a> <span class="time-since"></span><blockquote><p>Hi Chris, we checked with MyProtein and they confirmed that mixing with milk would slow down the protein absorption as it is slow release. Thanks.</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>9b464f9f4b79aa340e8f8b8736ca1278</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Product review: Planet X - Exocet Time Trial Bike]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/09/01/product-review-planet-x-exocet-time-trial-bike/</link>
				<pubDate>Wed, 01 Sep 2010 11:39:34 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/09/01/product-review-planet-x-exocet-time-trial-bike/">Product review: Planet X - Exocet Time Trial Bike</a> <span class="time-since"></span><blockquote><p><img class="alignleft size-thumbnail wp-image-1247" title="IMG_3298 - Copy" src="http://tzero-tri.com/files/2010/09/IMG_3298-Copy-150x150.jpg" alt="IMG_3298 - Copy" width="150" height="150" />There’s an old adage in triathlon that says don’t try any kit for the first time in a race but when I received a brand new Planet X Exocet time trial bike the day before an event, I couldn’t resist.</p>
<p>Not only was [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>9b464f9f4b79aa340e8f8b8736ca1278</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Product review: Planet X - Exocet Time Trial Bike]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/09/01/product-review-planet-x-exocet-time-trial-bike/</link>
				<pubDate>Wed, 01 Sep 2010 11:39:34 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/09/01/product-review-planet-x-exocet-time-trial-bike/">Product review: Planet X - Exocet Time Trial Bike</a> <span class="time-since"></span><blockquote><p><img class="alignleft size-thumbnail wp-image-1247" title="IMG_3298 - Copy" src="http://tzero-tri.com/files/2010/09/IMG_3298-Copy-150x150.jpg" alt="IMG_3298 - Copy" width="150" height="150" />There’s an old adage in triathlon that says don’t try any kit for the first time in a race but when I received a brand new Planet X Exocet time trial bike the day before an event, I couldn’t resist.</p>
<p>Not only was [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>c8a88a921d4cc19531c277f33e1d6c5e</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Race report: Bedford Autoglass Classic 2010]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/09/01/race-report-bedford-autoglass-classic-2010/</link>
				<pubDate>Wed, 01 Sep 2010 11:07:48 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/09/01/race-report-bedford-autoglass-classic-2010/">Race report: Bedford Autoglass Classic 2010</a> <span class="time-since"></span><blockquote><p><strong><img class="alignleft size-thumbnail wp-image-1243" title="IMG_3311 - Copy" src="http://tzero-tri.com/files/2010/09/IMG_3311-Copy-150x150.jpg" alt="IMG_3311 - Copy" width="150" height="150" />Date</strong>: 15 August 2010</p>
<p><strong>Location</strong>: Bedford</p>
<p><strong>Format</strong>: Olympic Distance (1.5k swim/41.5k bike/ 10k run). Mini distance also available.</p>
<p><strong>Organiser</strong>: Galeforce Events</p>
<p>Website: <a href="http://www.galeforce-events.com/">www.galeforce-events.com</a></p>
<p>The quiet, unassuming town of Bedford seems an unlikely venue for one of the most competitive events of the season. In contrast to [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>48c4a85275b852fa5612e744be23544d</guid>
				<title><![CDATA[admin wrote a new blog post: Race report: Bedford Autoglass Classic 2010]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/09/01/race-report-bedford-autoglass-classic-2010/</link>
				<pubDate>Wed, 01 Sep 2010 11:07:48 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/admin/">admin</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/09/01/race-report-bedford-autoglass-classic-2010/">Race report: Bedford Autoglass Classic 2010</a> <span class="time-since"></span><blockquote><p><strong><img class="alignleft size-thumbnail wp-image-1243" title="IMG_3311 - Copy" src="http://tzero-tri.com/files/2010/09/IMG_3311-Copy-150x150.jpg" alt="IMG_3311 - Copy" width="150" height="150" />Date</strong>: 15 August 2010</p>
<p><strong>Location</strong>: Bedford</p>
<p><strong>Format</strong>: Olympic Distance (1.5k swim/41.5k bike/ 10k run). Mini distance also available.</p>
<p><strong>Organiser</strong>: Galeforce Events</p>
<p>Website: <a href="http://www.galeforce-events.com/">www.galeforce-events.com</a></p>
<p>The quiet, unassuming town of Bedford seems an unlikely venue for one of the most competitive events of the season. In contrast to [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>7b53868935e008384fd7497d844d789e</guid>
				<title><![CDATA[mj365 wrote a new blog post: Triathlon Features From Around The Web: August 2010]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/08/29/triathlon-features-from-around-the-web-august-2010/</link>
				<pubDate>Sun, 29 Aug 2010 19:50:05 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/mj365/">mj365</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/08/29/triathlon-features-from-around-the-web-august-2010/">Triathlon Features From Around The Web: August 2010</a> <span class="time-since"></span><blockquote><p><span style="text-decoration: underline">World Class Warm Downs</span></p>
<p>Triathlete Europe have compiled recovery techniques from a wide field of sports specialists. From premier league football club physiotherapists to ultradistance running champions, this article contains advice from people who have worked and competed in sport for years. The more triathlon-specific of the assembled advice comes from of former Ironman [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>e747f30098dd32a0fbb02e96d92b83cc</guid>
				<title><![CDATA[mj365 wrote a new blog post: Triathlon News From Around The Web: August 2010]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/08/16/triathlon-news-from-around-the-web-august-2010/</link>
				<pubDate>Mon, 16 Aug 2010 23:40:41 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/mj365/">mj365</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/08/16/triathlon-news-from-around-the-web-august-2010/">Triathlon News From Around The Web: August 2010</a> <span class="time-since"></span><blockquote><div><strong> </strong></div>
<p> </p>
<div><strong> </strong></div>
<p> </p>
<div><strong> </strong></div>
<p> </p>
<div><strong></strong></div>
<p> </p>
<p><strong></strong></p>
<p><img class="size-medium wp-image-1186" title="n9b" src="http://tzero-tri.com/files/2010/08/n9b-300x200.jpg" alt="Team TFN Holding The Outlaw Triathlon's Finishing Tape  (Picture Credits: Dave Tyrell)" width="300" height="200" /></p>
<p>Triumphant TFN Tear Up The Outlaw Triathlon.</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p></p>
<p> </p>
<p>A relay team comprised Helen Gorman, Lucy Gossage and Louise Collins won the Nottingham-based Irondistance race overall in 8:52:15. Two of the three TFN team members are currently preparing [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>08b7393344de09db114fe77073e0f51a</guid>
				<title><![CDATA[mj365 wrote a new blog post: Interview: Five Minutes With... Lucy Gossage]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/08/16/five-minutes-with-lucy-gossage/</link>
				<pubDate>Mon, 16 Aug 2010 23:37:51 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/mj365/">mj365</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/08/16/five-minutes-with-lucy-gossage/">Interview: Five Minutes With... Lucy Gossage </a> <span class="time-since"></span><blockquote><p><strong><em>Following her relay team’s Outlaw Triathlon win last weekend, Tzero caught up with Lucy Gossage, an Ironman Triathlete who is currently gearing up for the Ironman Championships in Hawaii later this year.</em></strong></p>
<p><em>We had just enough time to get the lowdown on the relay team who won the UK’s alternative to the official Ironman race and Lucy’s take on [...]</em></p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>ac5923f4fab7e908738fa11c3ff8a569</guid>
				<title><![CDATA[admin wrote a new blog post: Race report: Wensleydale Triathlon – The UK’s hilliest tri?]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/08/13/race-report-wensleydale-triathlon-%e2%80%93-the-uk%e2%80%99s-hilliest-tri/</link>
				<pubDate>Fri, 13 Aug 2010 15:58:20 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/admin/">admin</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/08/13/race-report-wensleydale-triathlon-%e2%80%93-the-uk%e2%80%99s-hilliest-tri/">Race report: Wensleydale Triathlon – The UK’s hilliest tri?</a> <span class="time-since"></span><blockquote><p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong></strong></p>
<p><img class="size-medium wp-image-1173" title="DSCF0504 - Copy" src="http://tzero-tri.com/files/2010/08/DSCF0504-Copy-164x300.jpg" alt="What goes up..." width="164" height="300" /></p>
<p>Date: 8 August 2010</p>
<p><strong>Location</strong>: Hawes/Semerwater, North Yorkshire</p>
<p><strong>Format</strong>: Equivalent to a Middle Distance (1800m lake swim, 42 mile hilly bike, 12 mile fell run)<strong> </strong></p>
<p><strong>Organiser</strong>: Kudu Bikes Triathlon Club</p>
<p><strong>Website</strong>: <a href="http://www.kbtc.co.uk/">http://www.kbtc.co.uk/</a></p>
<p>Wensleydale triathlon is a small sized event held around the market town [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>1849d3b45dfff5b9834a79758d6b38dd</guid>
				<title><![CDATA[admin wrote a new blog post: Race Report: The London Triathlon (plus top tips for next year)]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/08/13/race-report-the-london-triathlon-plus-top-tips-for-next-year/</link>
				<pubDate>Fri, 13 Aug 2010 14:24:09 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/admin/">admin</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/08/13/race-report-the-london-triathlon-plus-top-tips-for-next-year/">Race Report: The London Triathlon (plus top tips for next year)</a> <span class="time-since"></span><blockquote><p><em> </em></p>
<p><em> </em></p>
<p><em></em></p>
<p><img class="size-thumbnail wp-image-1168" title="IMG_3251" src="http://tzero-tri.com/files/2010/08/IMG_3251-150x150.jpg" alt="Sheep or triathletes?" width="150" height="150" /></p>
<p>James Gill, who finished 12<sup>th</sup> in the sub 2hr30 wave, sent us this report on the London Triathlon.</p>
<p><strong>Date</strong>: Sunday 8<sup>th</sup> August 2010</p>
<p><strong>Format</strong>: Olympic distance:1500m Swim / 40km Cycle / 10km Run</p>
<p><strong>Organiser</strong>: Challenger World</p>
<p><strong>Website</strong>: <a href="http://www.thelondontriathlon.co.uk/">www.thelondontriathlon.co.uk</a></p>
<p>The spectacle of the London Triathlon never fails to [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>c7dff1b1706039ec38a039262625a792</guid>
				<title><![CDATA[admin commented on the blog post Race report: London Triathlon 2010 – Reconfigured and improved]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/08/11/race-report-london-triathlon-2010-%e2%80%93-reconfigured-and-improved/</link>
				<pubDate>Thu, 12 Aug 2010 23:37:02 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/admin/">admin</a> commented on the blog post <a href="http://tzero-tri.com/2010/08/11/race-report-london-triathlon-2010-%e2%80%93-reconfigured-and-improved/#comment-2735">Race report: London Triathlon 2010 – Reconfigured and improved</a> <span class="time-since"></span><blockquote><p>Stuart, it’s a fair point about the lack of toilets on the course, especially for those people out there for 3 hours or more. Something for the organisers to consider for next year. Thanks.</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>f631c87626db97526438ef915eef90b1</guid>
				<title><![CDATA[admin wrote a new blog post: Race report: London Triathlon 2010 – Reconfigured and improved]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/08/11/race-report-london-triathlon-2010-%e2%80%93-reconfigured-and-improved/</link>
				<pubDate>Wed, 11 Aug 2010 13:30:46 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/admin/">admin</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/08/11/race-report-london-triathlon-2010-%e2%80%93-reconfigured-and-improved/">Race report: London Triathlon 2010 – Reconfigured and improved</a> <span class="time-since"></span><blockquote><p><img class="size-thumbnail wp-image-1141" title="IMG_5017" src="http://tzero-tri.com/files/2010/08/IMG_5017-150x150.jpg" alt="Image: Brett Hochfeld" width="150" height="150" /></p>
<p>Challenger World claim the London Triathlon to be the world’s largest and there’s no doubt it attracts thousands of competitors and spectators. This August the crowds seemed better managed than in previous years. Parking was available for all competitors at the venue compared to the [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>38410680049ec0d612dbd75950fbfb26</guid>
				<title><![CDATA[mj365 wrote a new blog post: Half Man, Half Machine: You And Your Bike]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/08/07/half-man-half-machine-you-and-your-bike/</link>
				<pubDate>Sat, 07 Aug 2010 21:12:22 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/mj365/">mj365</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/08/07/half-man-half-machine-you-and-your-bike/">Half Man, Half Machine: You And Your Bike</a> <span class="time-since"></span><blockquote><p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em></em></p>
<p><img class="size-thumbnail wp-image-1122 " title="9828185" src="http://tzero-tri.com/files/2010/08/98281852-150x150.jpg" alt="An Ironman Machine." width="150" height="150" /></p>
<p></p>
<p>The cogs and wheels of a bike are plain to see, but the components of human muscle are much less clear. A little background biology and some time invested in bike set up can help you [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>3373302b8bb2443f4b32f5a276c43df0</guid>
				<title><![CDATA[mj365 wrote a new blog post: Triathlon Features From Around The Web July 2010]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/07/27/triathlon-features-from-around-the-web-july-2010/</link>
				<pubDate>Tue, 27 Jul 2010 23:11:52 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/mj365/">mj365</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/07/27/triathlon-features-from-around-the-web-july-2010/">Triathlon Features From Around The Web July 2010</a> <span class="time-since"></span><blockquote><p><strong>Build your base with bricks!</strong></p>
<p>Brick sessions are excellent for practising transitions and an effective way to build your fitness up specifically for triathlon. This article, written by Lance Armstrong’s coach Chris Carmichael, will guide you through brick sessions suitable for laying the foundation for your fitness next season, how to build up to racing and [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>be4d9db040b2e688984433ed8b2ee380</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Journey to Ironman France (Part 5) – Mission Completed]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/07/23/journey-to-ironman-france-part-5-%e2%80%93-mission-completed/</link>
				<pubDate>Fri, 23 Jul 2010 16:00:31 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/07/23/journey-to-ironman-france-part-5-%e2%80%93-mission-completed/">Journey to Ironman France (Part 5) – Mission Completed</a> <span class="time-since"></span><blockquote><p><em><img class="alignleft size-full wp-image-1089" title="Alex at IM France" src="http://tzero-tri.com/files/2010/07/Alex-at-IM-France.jpeg" alt="Alex at IM France" width="150" height="129" />Over the last few months T-Zero has followed Alex Hinton’s preparation for his first Ironman. Two weeks ago he completed Ironman France in a time of 11 hours, 36 minutes and 4 seconds. After allowing Alex some time to relax [...]</em></p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>fdb0e11c00cc59d891d9190c8ad985f1</guid>
				<title><![CDATA[mj365 wrote a new blog post: Race Report: Ripon Triathlon, 10th July 2010]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/07/20/race-report-ripon-triathlon-10th-july-2010/</link>
				<pubDate>Tue, 20 Jul 2010 17:36:25 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/mj365/">mj365</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/07/20/race-report-ripon-triathlon-10th-july-2010/">Race Report: Ripon Triathlon, 10th July 2010</a> <span class="time-since"></span><blockquote><p><em>Editor’s note: Matt Jones wrote this report for T-Zero before we heard about the death of Steve Newton, who died after getting into difficulties during the swim section of the event. On hearing the news we questioned whether or not we should publish this story as Matt’s positive experience jarred with the sombre outcome of [...]</em></p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>fd618df3a57bd75a815a65feae3177ab</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Retul Bike Fitting at Bike Science: Taking away the guess work]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/07/16/retul-bike-fitting-at-bike-science-taking-away-the-guess-work/</link>
				<pubDate>Fri, 16 Jul 2010 21:24:03 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/07/16/retul-bike-fitting-at-bike-science-taking-away-the-guess-work/">Retul Bike Fitting at Bike Science: Taking away the guess work</a> <span class="time-since"></span><blockquote><p><img class="alignleft size-full wp-image-1068" title="BSLogoBig - Copy" src="http://tzero-tri.com/files/2010/07/BSLogoBig-Copy.jpg" alt="BSLogoBig - Copy" width="150" height="106" />In the past, a bike-fitter’s work was mostly art. His tools comprised a tape measure, a plumb line and a spanner. Experience and judgement enabled him to position his cyclists at the optimum spot for power, comfort and aerodynamics – hopefully.</p>
<p>In the [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>9a790961b296fbd4687e565260394c3c</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Interview: Dan Bullock – helping triathlete’s swim faster]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/07/15/interview-dan-bullock-%e2%80%93-helping-triathlete%e2%80%99s-swim-faster/</link>
				<pubDate>Thu, 15 Jul 2010 10:14:06 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/07/15/interview-dan-bullock-%e2%80%93-helping-triathlete%e2%80%99s-swim-faster/">Interview: Dan Bullock – helping triathlete’s swim faster</a> <span class="time-since"></span><blockquote><p><em><img class="alignleft size-thumbnail wp-image-1061" title="_DBP4537 - Copy (3)" src="http://tzero-tri.com/files/2010/07/DBP4537-Copy-3-150x150.jpg" alt="_DBP4537 - Copy (3)" width="150" height="150" />Dan Bullock set up <a href="http://www.swimfortri.co.uk/">Swim for Tri</a> with his sister Keeley in 2003. Since then he’s been helping triathletes to swim faster, and he’s been in the vanguard of new thinking about open water swimming. We caught up with [...]</em></p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>d471b5270f6143cc5d19a9cc5df48324</guid>
				<title><![CDATA[mj365 wrote a new blog post: Triathlon News From Around The Web, July 2010]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/07/14/triathlon-news-from-around-the-web-july-2010/</link>
				<pubDate>Wed, 14 Jul 2010 01:36:37 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/mj365/">mj365</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/07/14/triathlon-news-from-around-the-web-july-2010/">Triathlon News From Around The Web, July 2010</a> <span class="time-since"></span><blockquote><p><strong>Russians sprint to victory on a hot day in Holten.</strong></p>
<p>The fifth round of the ITU World Cup took place in the Netherlands on Saturday. With water temperature at a balmy 22 degrees the athletes faced uncomfortable heat for all three disciplines. The men’s race saw Russian Ivan Tutukin win the race with an explosive sprint [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>a7358090029807b032e8cbe35a4e6abc</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Interview: Suunto says triathlon is an exciting place to be at present]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/07/08/interview-suunto-says-triathlon-is-an-exciting-place-to-be-at-present/</link>
				<pubDate>Thu, 08 Jul 2010 14:44:58 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/07/08/interview-suunto-says-triathlon-is-an-exciting-place-to-be-at-present/">Interview: Suunto says triathlon is an exciting place to be at present</a> <span class="time-since"></span><blockquote><p><em><img class="alignleft size-thumbnail wp-image-1022" title="Suunto_t6d_Black_Smoke_front" src="http://tzero-tri.com/files/2010/07/Suunto_t6d_Black_Smoke_front-150x150.jpg" alt="Suunto_t6d_Black_Smoke_front" width="150" height="150" /><span style="font-style: normal">Suunto is currently the official timing and data partner of the Dextro Energy ITU World Championship Series. Its smart looking watches and heart rate monitors can be seen adorning the wrists of several top triathletes. However, the company’s background is in adventure sports, mountaineering [...]</span></em></p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>117d13b6f9df4d8c809825fa579e16d6</guid>
				<title><![CDATA[mj365 wrote a new blog post: Ironman Lanzarote: Once is not enough.]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/07/05/ironman-lanzarote-once-is-not-enough/</link>
				<pubDate>Mon, 05 Jul 2010 17:12:35 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/mj365/">mj365</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/07/05/ironman-lanzarote-once-is-not-enough/">Ironman Lanzarote: Once is not enough.</a> <span class="time-since"></span><blockquote><p><img class="alignleft size-thumbnail wp-image-1014" title="Marc lanza2009" src="http://tzero-tri.com/files/2010/07/Marc-lanza2009-150x150.jpg" alt="Marc lanza2009" width="150" height="150" /><strong>Just two years since his first ever triathlon, Marc Jones is now a double ironman. Hailing originally from the land of the Prince Bishops, Durham, in North East England Marc made the transition from rower to triathlete during a period living in London. Marc [...]</strong></p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>22df4acb0475939849981a534078a814</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Journey to Ironman France (Part 4) – The final countdown]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/06/29/journey-to-ironman-france-part-4-%e2%80%93-the-final-countdown/</link>
				<pubDate>Tue, 29 Jun 2010 14:40:04 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/06/29/journey-to-ironman-france-part-4-%e2%80%93-the-final-countdown/">Journey to Ironman France (Part 4) – The final countdown</a> <span class="time-since"></span><blockquote><p><img class="alignleft size-thumbnail wp-image-746" title="Alex - close up" src="http://tzero-tri.com/files/2010/04/Alex-close-up-150x150.jpg" alt="Alex - close up" width="150" height="150" />As we publish this, we already know how Alex fared in Nice (and all will be revealed soon), but Alex took some time out to talk to T-Zero shortly before he boarded the train to France and we wanted to [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>c30cd221ca12391c3dd1dd1e925521e5</guid>
				<title><![CDATA[mj365 wrote a new blog post: Triathlon Features From Around The Web - June 2010]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/06/29/triathlon-features-from-around-the-web-june-2010/</link>
				<pubDate>Tue, 29 Jun 2010 10:41:15 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/mj365/">mj365</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/06/29/triathlon-features-from-around-the-web-june-2010/">Triathlon Features From Around The Web - June 2010</a> <span class="time-since"></span><blockquote><p>This week we decided to spend a little time browsing the web for features, videos and websites that we thought would be worth sharing. We’ve chosen pieces on inspiratory muscles training, improving your swimming by closing your eyes, POSE running and using strides to speed up the final leg of your next triathlon.</p>
<hr /><strong> </strong>
<p><img [...]</p/>
</p></blockquote>]]></description>
						</item>
					<item>
				<guid>890d642445c3619b2413226ee5f4e303</guid>
				<title><![CDATA[admin wrote a new blog post: Race report: Shropshire Triathlon 2010 – Fast racing on the hottest day of the year]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/06/29/race-report-shropshire-triathlon-2010-%e2%80%93-fast-racing-on-the-hottest-day-of-the-year/</link>
				<pubDate>Tue, 29 Jun 2010 09:45:29 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/admin/">admin</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/06/29/race-report-shropshire-triathlon-2010-%e2%80%93-fast-racing-on-the-hottest-day-of-the-year/">Race report: Shropshire Triathlon 2010 – Fast racing on the hottest day of the year</a> <span class="time-since"></span><blockquote><p><strong><img class="alignleft size-thumbnail wp-image-970" title="IMG_1618" src="http://tzero-tri.com/files/2010/06/IMG_1618-150x150.jpg" alt="IMG_1618" width="150" height="150" />Date</strong>: 27 June 2010</p>
<p><strong>Location</strong>: Ellesmere, Shropshire</p>
<p><strong>Format</strong>: Olympic Distance</p>
<p><strong>Organiser</strong>: <a href="http://www.shropshire.gov.uk/sports.nsf/open/FB4A10F98FDE01C68025717100458511" target="_blank">Shropshire Council</a></p>
<p><strong>Results</strong>: <a href="http://www.stuweb.co.uk/swp/default.asp?a=2&e=380" target="_blank">StuWeb Race Timing</a></p>
<p>After weeks complaining about numb feet and becoming increasingly fed up with racing in the cold and rain, along comes a scorcher. As temperatures at the Shropshire triathlon approaching 30 [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>39053d4dd1a0ebaa0b4615107e301899</guid>
				<title><![CDATA[admin wrote a new blog post: Triathlon nutrition: Protein – were those ancient Greeks on to something?]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/06/24/triathlon-nutrition-protein-%e2%80%93-were-those-ancient-greeks-on-to-something/</link>
				<pubDate>Thu, 24 Jun 2010 12:57:01 +0100</pubDate>

