<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Simon Griffiths - Activity  - Tzero: Triathlon intelligence</title>
	<atom:link href="http://tzero-tri.com/members/simongriffiths/activity/feed" rel="self" type="application/rss+xml" />
	<link>http://tzero-tri.com/members/simongriffiths/activity/feed</link>
	<description>Simon Griffiths - Activity Feed</description>
	<pubDate>Fri, 18 Sep 2009 15:01:25 +0100</pubDate>
	<generator>http://buddypress.org/?v=1.1.2</generator>
	<language>en</language>
		
						<item>
				<guid>d8c517ee7812dde1607ef5f37e5ff889</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: GB age-group triathlete Joel Enoch launches sport science consultancy]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2012/02/10/gb-age-group-triathlete-joel-enoch-launches-sport-science-consultancy/</link>
				<pubDate>Fri, 10 Feb 2012 11:55:38 +0000</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2012/02/10/gb-age-group-triathlete-joel-enoch-launches-sport-science-consultancy/">GB age-group triathlete Joel Enoch launches sport science consultancy</a> <span class="time-since"></span><blockquote><p><a href="http://www.joelenoch.com" target="_blank">joelenoch.com</a> has been set up to deliver elite level sport science theory to athletes, coaches, clubs and squads that would not normally have access to this level of support, with the aim of equipping such groups to achieve their sporting potential.</p>
<p>Held at the David Lloyd Newhaven Health Club, the range of services on [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>aeb920bda814a24b440783a7c6b6b88c</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Triathlon training: only try this on a turbo trainer]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2011/03/23/triathlon-training-only-try-this-on-a-turbo-trainer/</link>
				<pubDate>Wed, 23 Mar 2011 22:25:09 +0000</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2011/03/23/triathlon-training-only-try-this-on-a-turbo-trainer/">Triathlon training: only try this on a turbo trainer</a> <span class="time-since"></span><blockquote><p>As surely as spring brings daffodils out of the ground, cyclists too start emerging from their garages and basements, where they’ve spent the winter safely but boringly spinning the wheels but not moving.</p>
<p>Still, Spring weather can be as changeable as it is promising, the days are still short and sometimes the dreaded turbo trainer is [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>f0ae66c1a9527606259a840508009a64</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Triathlon training: water running]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/12/01/triathlon-training-water-running/</link>
				<pubDate>Wed, 01 Dec 2010 13:22:46 +0000</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/12/01/triathlon-training-water-running/">Triathlon training: water running</a> <span class="time-since"></span><blockquote><p>Many triathletes probably think they already spend enough time in the water improving their swimming technique but how about clocking up a few more hours in the pool working on your running?</p>
<p>At the beginning of the 2010 triathlon season Alistair Brownlee was forced to take a long break from running because of stress fracture. Despite [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>40954a5413b93b751bc4189022fe57cd</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Triathlon gear: Snugg neo toe caps – saving cold toes]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/10/24/triathlon-gear-snugg-neo-toe-caps-%e2%80%93-saving-cold-toes/</link>
				<pubDate>Sun, 24 Oct 2010 19:09:05 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/10/24/triathlon-gear-snugg-neo-toe-caps-%e2%80%93-saving-cold-toes/">Triathlon gear: Snugg neo toe caps – saving cold toes</a> <span class="time-since"></span><blockquote><p><img class="alignleft size-thumbnail wp-image-1359" title="toe caps" src="http://tzero-tri.com/files/2010/10/toe-caps-150x150.jpg" alt="toe caps" width="150" height="150" />At the beginning of 2010’s triathlon season I raced at <a href="http://tzero-tri.com/2010/05/10/race-report-grendon-sprint-triathlon-2010/">Grendon Triathlon</a>. My toes froze. My feet were so cold that when I put my running shoes on I didn’t feel the tongue was twisted and rubbing up a wonderful blister until after [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>31f9ebd1068c7dcbc3fc2f9f68c3eb7a</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Running: Carbo-loading for a marathon]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/10/24/running-carbo-loading-for-a-marathon/</link>
				<pubDate>Sun, 24 Oct 2010 19:07:33 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/10/24/running-carbo-loading-for-a-marathon/">Running: Carbo-loading for a marathon</a> <span class="time-since"></span><blockquote><p>How fast should you be able to run a marathon, and how many carbs do you need to take on board to achieve your potential?</p>
<p>Benjamin Rapoport of the Harvard Medical School has developed an <a href="http://endurancecalculator.com/" target="_blank">on-line calculator</a> to help you find out. There’s also a <a href="http://www.ploscompbiol.org/mirror/article/pcbi.1000960.html" target="_blank">supporting paper</a> explaining that more than “two-fifths  [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>0d910bd61d1733888d9d06153062725e</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Triathlon gear: Snugg lumbar warmer – perfect for winter cycling]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/10/24/triathlon-gear-snugg-lumbar-warmer-%e2%80%93-perfect-for-winter-cycling/</link>
				<pubDate>Sun, 24 Oct 2010 19:05:38 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/10/24/triathlon-gear-snugg-lumbar-warmer-%e2%80%93-perfect-for-winter-cycling/">Triathlon gear: Snugg lumbar warmer – perfect for winter cycling</a> <span class="time-since"></span><blockquote><p><img class="alignleft size-thumbnail wp-image-1353" title="lumbar warmer" src="http://tzero-tri.com/files/2010/10/lumbar-warmer-150x150.jpg" alt="lumbar warmer" width="150" height="150" />Trying to keep warm on a bike in winter is always a struggle. Piling on ever more clothes works for a while but however good the wicking properties of technical fabrics, they don’t seem to cope when you need them most. After a long [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>7706d6ba329357219b0e322dc8c32bdf</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Triathlon swimming: Keri-Anne Payne shares her open water swimming secrets]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/10/21/triathlon-swimming-keri-anne-payne-shares-her-open-water-swimming-secrets/</link>
				<pubDate>Thu, 21 Oct 2010 23:28:58 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/10/21/triathlon-swimming-keri-anne-payne-shares-her-open-water-swimming-secrets/">Triathlon swimming: Keri-Anne Payne shares her open water swimming secrets</a> <span class="time-since"></span><blockquote><p><img class="alignleft size-thumbnail wp-image-1348" title="Keri-Anne Payne" src="http://tzero-tri.com/files/2010/10/e_speedo-KAP6-150x150.jpg" alt="Keri-Anne Payne" width="150" height="150" />With one breath, Keri-Anne Payne explains that swimming is about being as lazy as possible, with the next she describes a very non-lazy training regime requiring 20 hours per week of pool time plus three to four gym sessions. Something didn’t compute until I [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>11d7cd62ccb6fb29e55f9de8834d5c12</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Boost your swimming this winter: interview with triathlon coach Rick Kiddle]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/09/17/boost-your-swimming-this-winter-interview-with-triathlon-coach-rick-kiddle/</link>
				<pubDate>Fri, 17 Sep 2010 16:18:43 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/09/17/boost-your-swimming-this-winter-interview-with-triathlon-coach-rick-kiddle/">Boost your swimming this winter: interview with triathlon coach Rick Kiddle</a> <span class="time-since"></span><blockquote><p><img class="alignleft size-full wp-image-1274" title="IMG_1507 - Copy" src="http://tzero-tri.com/files/2010/09/IMG_1507-Copy.JPG" alt="IMG_1507 - Copy" width="162" height="150" />Winter is the ideal time to improve your swimming. For most people, open water swimming is out of the question, and when the weather gets really bad, the pool might be the last refuge for triathletes desperate to continue their training. We [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>9b464f9f4b79aa340e8f8b8736ca1278</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Product review: Planet X - Exocet Time Trial Bike]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/09/01/product-review-planet-x-exocet-time-trial-bike/</link>
				<pubDate>Wed, 01 Sep 2010 11:39:34 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/09/01/product-review-planet-x-exocet-time-trial-bike/">Product review: Planet X - Exocet Time Trial Bike</a> <span class="time-since"></span><blockquote><p><img class="alignleft size-thumbnail wp-image-1247" title="IMG_3298 - Copy" src="http://tzero-tri.com/files/2010/09/IMG_3298-Copy-150x150.jpg" alt="IMG_3298 - Copy" width="150" height="150" />There’s an old adage in triathlon that says don’t try any kit for the first time in a race but when I received a brand new Planet X Exocet time trial bike the day before an event, I couldn’t resist.</p>
<p>Not only was [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>9b464f9f4b79aa340e8f8b8736ca1278</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Product review: Planet X - Exocet Time Trial Bike]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/09/01/product-review-planet-x-exocet-time-trial-bike/</link>
				<pubDate>Wed, 01 Sep 2010 11:39:34 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/09/01/product-review-planet-x-exocet-time-trial-bike/">Product review: Planet X - Exocet Time Trial Bike</a> <span class="time-since"></span><blockquote><p><img class="alignleft size-thumbnail wp-image-1247" title="IMG_3298 - Copy" src="http://tzero-tri.com/files/2010/09/IMG_3298-Copy-150x150.jpg" alt="IMG_3298 - Copy" width="150" height="150" />There’s an old adage in triathlon that says don’t try any kit for the first time in a race but when I received a brand new Planet X Exocet time trial bike the day before an event, I couldn’t resist.</p>
<p>Not only was [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>c8a88a921d4cc19531c277f33e1d6c5e</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Race report: Bedford Autoglass Classic 2010]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/09/01/race-report-bedford-autoglass-classic-2010/</link>
				<pubDate>Wed, 01 Sep 2010 11:07:48 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/09/01/race-report-bedford-autoglass-classic-2010/">Race report: Bedford Autoglass Classic 2010</a> <span class="time-since"></span><blockquote><p><strong><img class="alignleft size-thumbnail wp-image-1243" title="IMG_3311 - Copy" src="http://tzero-tri.com/files/2010/09/IMG_3311-Copy-150x150.jpg" alt="IMG_3311 - Copy" width="150" height="150" />Date</strong>: 15 August 2010</p>
<p><strong>Location</strong>: Bedford</p>
<p><strong>Format</strong>: Olympic Distance (1.5k swim/41.5k bike/ 10k run). Mini distance also available.</p>
<p><strong>Organiser</strong>: Galeforce Events</p>
<p>Website: <a href="http://www.galeforce-events.com/">www.galeforce-events.com</a></p>
<p>The quiet, unassuming town of Bedford seems an unlikely venue for one of the most competitive events of the season. In contrast to [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>be4d9db040b2e688984433ed8b2ee380</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Journey to Ironman France (Part 5) – Mission Completed]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/07/23/journey-to-ironman-france-part-5-%e2%80%93-mission-completed/</link>
				<pubDate>Fri, 23 Jul 2010 16:00:31 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/07/23/journey-to-ironman-france-part-5-%e2%80%93-mission-completed/">Journey to Ironman France (Part 5) – Mission Completed</a> <span class="time-since"></span><blockquote><p><em><img class="alignleft size-full wp-image-1089" title="Alex at IM France" src="http://tzero-tri.com/files/2010/07/Alex-at-IM-France.jpeg" alt="Alex at IM France" width="150" height="129" />Over the last few months T-Zero has followed Alex Hinton’s preparation for his first Ironman. Two weeks ago he completed Ironman France in a time of 11 hours, 36 minutes and 4 seconds. After allowing Alex some time to relax [...]</em></p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>fd618df3a57bd75a815a65feae3177ab</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Retul Bike Fitting at Bike Science: Taking away the guess work]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/07/16/retul-bike-fitting-at-bike-science-taking-away-the-guess-work/</link>
				<pubDate>Fri, 16 Jul 2010 21:24:03 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/07/16/retul-bike-fitting-at-bike-science-taking-away-the-guess-work/">Retul Bike Fitting at Bike Science: Taking away the guess work</a> <span class="time-since"></span><blockquote><p><img class="alignleft size-full wp-image-1068" title="BSLogoBig - Copy" src="http://tzero-tri.com/files/2010/07/BSLogoBig-Copy.jpg" alt="BSLogoBig - Copy" width="150" height="106" />In the past, a bike-fitter’s work was mostly art. His tools comprised a tape measure, a plumb line and a spanner. Experience and judgement enabled him to position his cyclists at the optimum spot for power, comfort and aerodynamics – hopefully.</p>
<p>In the [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>9a790961b296fbd4687e565260394c3c</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Interview: Dan Bullock – helping triathlete’s swim faster]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/07/15/interview-dan-bullock-%e2%80%93-helping-triathlete%e2%80%99s-swim-faster/</link>
				<pubDate>Thu, 15 Jul 2010 10:14:06 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/07/15/interview-dan-bullock-%e2%80%93-helping-triathlete%e2%80%99s-swim-faster/">Interview: Dan Bullock – helping triathlete’s swim faster</a> <span class="time-since"></span><blockquote><p><em><img class="alignleft size-thumbnail wp-image-1061" title="_DBP4537 - Copy (3)" src="http://tzero-tri.com/files/2010/07/DBP4537-Copy-3-150x150.jpg" alt="_DBP4537 - Copy (3)" width="150" height="150" />Dan Bullock set up <a href="http://www.swimfortri.co.uk/">Swim for Tri</a> with his sister Keeley in 2003. Since then he’s been helping triathletes to swim faster, and he’s been in the vanguard of new thinking about open water swimming. We caught up with [...]</em></p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>a7358090029807b032e8cbe35a4e6abc</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Interview: Suunto says triathlon is an exciting place to be at present]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/07/08/interview-suunto-says-triathlon-is-an-exciting-place-to-be-at-present/</link>
				<pubDate>Thu, 08 Jul 2010 14:44:58 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/07/08/interview-suunto-says-triathlon-is-an-exciting-place-to-be-at-present/">Interview: Suunto says triathlon is an exciting place to be at present</a> <span class="time-since"></span><blockquote><p><em><img class="alignleft size-thumbnail wp-image-1022" title="Suunto_t6d_Black_Smoke_front" src="http://tzero-tri.com/files/2010/07/Suunto_t6d_Black_Smoke_front-150x150.jpg" alt="Suunto_t6d_Black_Smoke_front" width="150" height="150" /><span style="font-style: normal">Suunto is currently the official timing and data partner of the Dextro Energy ITU World Championship Series. Its smart looking watches and heart rate monitors can be seen adorning the wrists of several top triathletes. However, the company’s background is in adventure sports, mountaineering [...]</span></em></p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>22df4acb0475939849981a534078a814</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Journey to Ironman France (Part 4) – The final countdown]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/06/29/journey-to-ironman-france-part-4-%e2%80%93-the-final-countdown/</link>
				<pubDate>Tue, 29 Jun 2010 14:40:04 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/06/29/journey-to-ironman-france-part-4-%e2%80%93-the-final-countdown/">Journey to Ironman France (Part 4) – The final countdown</a> <span class="time-since"></span><blockquote><p><img class="alignleft size-thumbnail wp-image-746" title="Alex - close up" src="http://tzero-tri.com/files/2010/04/Alex-close-up-150x150.jpg" alt="Alex - close up" width="150" height="150" />As we publish this, we already know how Alex fared in Nice (and all will be revealed soon), but Alex took some time out to talk to T-Zero shortly before he boarded the train to France and we wanted to [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>80ebf5886dddacc0fdb0e728dc0a0710</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Race Report: Nokia Windsor Triathlon 2010]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/06/18/race-report-nokia-windsor-triathlon-2010/</link>
				<pubDate>Fri, 18 Jun 2010 19:07:33 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/06/18/race-report-nokia-windsor-triathlon-2010/">Race Report: Nokia Windsor Triathlon 2010</a> <span class="time-since"></span><blockquote><p><strong><img class="alignleft size-thumbnail wp-image-935" title="IMG_1403" src="http://tzero-tri.com/files/2010/06/IMG_1403-150x150.jpg" alt="IMG_1403" width="150" height="150" />Date</strong>: 12 June 2010</p>
<p><strong>Location</strong>: Windsor, Berkshire</p>
<p><strong>Format</strong>: Sprint and Olympic Distance formats</p>
<p><strong>Organiser</strong>: Human Race</p>
<p><strong>Website</strong>: www.humanrace.co.uk</p>
<p>“<em>Worthington worthy Windsor winner</em>” was almost too good a headline to ignore, but Windsor’s famous 20 year old triathlon is so much bigger than the race between some of the UK’s best known triathletes. [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>6e6979372f2a97faaa5867ef2404623a</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Interview: Dr Tom Waller – Head of Speedo’s Aqualab]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/06/17/interview-dr-tom-waller-%e2%80%93-head-of-speedo%e2%80%99s-aqualab/</link>
				<pubDate>Thu, 17 Jun 2010 13:06:13 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/06/17/interview-dr-tom-waller-%e2%80%93-head-of-speedo%e2%80%99s-aqualab/">Interview: Dr Tom Waller – Head of Speedo’s Aqualab</a> <span class="time-since"></span><blockquote><p><em><img class="alignleft size-thumbnail wp-image-921" title="Picture 21 - Copy" src="http://tzero-tri.com/files/2010/06/Picture-21-Copy-150x150.png" alt="Picture 21 - Copy" width="150" height="150" />After a long absence, Speedo re-entered the triathlon market this year with a new range of wetsuits and tri suits. Dr Tom Waller tells T-Zero why the timing is right and how he believes Speedo’s swimming heritage gives it a [...]</em></p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>b1cd65b2d27cfd5125444a9d678dd720</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Interview: John Brame, RG Active - Triathlete and Coach]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/06/11/interview-john-brame-rg-active-triathlete-and-coach/</link>
				<pubDate>Fri, 11 Jun 2010 15:02:25 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/06/11/interview-john-brame-rg-active-triathlete-and-coach/">Interview: John Brame, RG Active - Triathlete and Coach</a> <span class="time-since"></span><blockquote><p><img class="alignleft size-medium wp-image-916" title="RGActive" src="http://tzero-tri.com/files/2010/06/RGActive1-300x102.jpg" alt="RGActive" width="150" height="51" />RG Active (<a href="http://www.rgactive.com/" target="_blank">www.rgactive.com</a>) started life as a part time activity for John Brame but has since grown to become a vibrant coaching and triathlon business. John took some time out to talk to T-Zero about RG Active and to share some top tips for [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>234876cf0bbd6189fd1fef6de0045847</guid>
				<title><![CDATA[Simon Griffiths wrote on the wire of the group Ham Sunday Cycling:]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/groups/ham-sunday-cycling</link>
				<pubDate>Fri, 11 Jun 2010 14:37:40 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote on the wire of the group <a href="http://tzero-tri.com/groups/ham-sunday-cycling">Ham Sunday Cycling</a>: <span class="time-since"></span><blockquote><p>Been busy racing the last few weekends and going to Windsor this Sunday, but hope to get out for a training ride next week (20th) if anyone interested.</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>a650543f590400157459586f2355b0d0</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Race report: The Little Beaver 2010 Triathlon dishes out another tough challenge]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/06/03/race-report-the-little-beaver-2010-triathlon-dishes-out-another-tough-challenge/</link>
				<pubDate>Thu, 03 Jun 2010 11:51:53 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/06/03/race-report-the-little-beaver-2010-triathlon-dishes-out-another-tough-challenge/">Race report: The Little Beaver 2010 Triathlon dishes out another tough challenge</a> <span class="time-since"></span><blockquote><p><strong><img class="alignleft size-thumbnail wp-image-885" title="IMG_0644" src="http://tzero-tri.com/files/2010/06/IMG_06441-150x150.jpg" alt="IMG_0644" width="150" height="150" />Date</strong>: 29 May 2010</p>
<p><strong>Location</strong>: Belvoir Castle, Belvoir, Leicestershire, UK</p>
<p><strong>Format</strong>: 1500m swim / 40km bike / 10km run</p>
<p><strong>Organiser</strong>: Just Racing UK Ltd.</p>
<p><strong>Website</strong>: <a href="http://www.justracinguk.com/">www.justracinguk.com</a></p>
<p>This year saw changes to both the run and bike routes of the Little Beaver triathlon but the challenging thrice repeated climb to the [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>67ee825f8d9168157a50b7c47f579b27</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Race report: The Little Beaver 2010 Triathlon dishes out another tough challenge]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/06/03/race-report-the-little-beaver-2010-triathlon-dishes-out-another-tough-challenge/</link>
				<pubDate>Thu, 03 Jun 2010 11:51:53 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/06/03/race-report-the-little-beaver-2010-triathlon-dishes-out-another-tough-challenge/">Race report: The Little Beaver 2010 Triathlon dishes out another tough challenge</a> <span class="time-since"></span><blockquote><p><strong><img class="alignleft size-thumbnail wp-image-885" title="IMG_0644" src="http://tzero-tri.com/files/2010/06/IMG_06441-150x150.jpg" alt="IMG_0644" width="150" height="150" />Date</strong>: 29 May 2009</p>
<p><strong>Location</strong>: Belvoir Castle, Belvoir, Leicestershire, UK</p>
<p><strong>Format</strong>: 1500m swim / 40km bike / 10km run</p>
<p><strong>Organiser</strong>: Just Racing UK Ltd.</p>
<p><strong>Website</strong>: <a href="http://www.justracinguk.com/">www.justracinguk.com</a></p>
<p>This year saw changes to both the run and bike routes of the Little Beaver triathlon but the challenging thrice repeated climb to the [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>fcfb4f0fe73866ad0d7a8a2350caf15b</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Triathlon inspiration: Charlotte Roach talks about her first elite-level triathlon]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/06/01/triathlon-inspiration-charlotte-roach-talks-about-her-first-elite-level-triathlon/</link>
				<pubDate>Tue, 01 Jun 2010 16:19:37 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/06/01/triathlon-inspiration-charlotte-roach-talks-about-her-first-elite-level-triathlon/">Triathlon inspiration: Charlotte Roach talks about her first elite-level triathlon</a> <span class="time-since"></span><blockquote><p><img class="alignleft size-thumbnail wp-image-875" title="char summer10 065 - Copy" src="http://tzero-tri.com/files/2010/06/char-summer10-0651-Copy-150x150.jpg" alt="char summer10 065 - Copy" width="150" height="150" />At T-Zero we’ve been totally inspired by Charlotte Roach. Selected last year as a Tri-Gold athlete considered to have the potential to compete in the 2012 Olympics, Charlotte lost her place in the team following a cycling accident [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>b5e8879397add0090cf897c8725217eb</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Interview: Matt Hart, founder, Torq Fitness]]>  - Tzero: Triathlon intelligence</title>
				<link>http://tzero-tri.com/2010/05/17/interview-matt-hart-founder-torq-fitness/</link>
				<pubDate>Mon, 17 May 2010 14:07:40 +0100</pubDate>

				<description><![CDATA[<a href="http://tzero-tri.com/members/simongriffiths/">Simon Griffiths</a> wrote a new blog post: <a href="http://tzero-tri.com/2010/05/17/interview-matt-hart-founder-torq-fitness/">Interview: Matt Hart, founder, Torq Fitness</a> <span class="time-since"></span><blockquote><p><img class="alignleft size-medium wp-image-806" title="Torq-Logo-Long-Swoosh" src="http://tzero-tri.com/files/2010/05/Torq-Logo-Long-Swoosh-300x258.jpg" alt="Torq-Logo-Long-Swoosh" width="200" height="172" />Within the triathlon world, Torq is probably best known for its energy and recovery products but its roots and driving philosophy lie firmly in mountain biking and fitness consultancy. Matt Hart, the company’s founder, started his career as a fitness consultant with Curzons gym, while at [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>1d655beaaf507ceab23e45cd642ca235</guid>
				<title><![CDATA[Simon Griffiths wrote a new blog post: Race report: Grendon Sprint Triathlon 2010]]>  - Tzero: Triathlon intelligence</title>
